Rosters of Soldiers from North Carolina in the American Revolution
Wilmington District
Although vouchers and certificates frequently mention the district or place in which a payment was promised, it cannot be assumed that this was an individual’s residence.
In 1780 the six military districts were made up of the following counties: …
Wilmington District--Bladen, Brunswick, Cumberland, Duplin, New Hanover, and Onslow
http://www.ah.dcr.state.nc.us/archives/FindingAids/Circulars/AIC1.pdf
“Roster of Soldiers from North Carolina in the American Revolution”, Genealogical Publishing Co., Inc., Baltimore, MD 19977, 1932, pp 314-417 [NC 929.3756R]
The list of names taken from these vouchers follows, with their number and rank, if known. This extract includes only those from the Wilmington District. The extract includes the following sections as identified by the original compilers:
Roster of North Carolina Soldiers, p 314-318
Reference, Comptroller's Office, p 318-343
Comptroller's Office Certificates 1780-1782, p 343-345
Vouchers for Soldiers in Continental Line 1783-92, p 345-348
Comptroller's Office Certificates 1785, p 350-354
Sundry Names, p 354-406
Miscellaneous, p 406-417
Duplicate entries were extracted from different line entries of the original compilers. It appears that the lists were not collated and even within the lists there were duplicate entries for the same individual and same voucher.
| First Name | Surname | Voucher # | Unit | Information | Source: "Roster of Soldiers from North Carolina in the American Revolution" | |
| Benjamin | Adams | 2143 | Roster of North Carolina Soldiers, p 314-318 | |||
| Ese… | Adkins | 8986 | Roster of North Carolina Soldiers, p 314-318 | |||
| Harrison | Adkins | 5445 | Roster of North Carolina Soldiers, p 314-318 | |||
| James | Adkins | 3161 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Adkins | 3440 | Roster of North Carolina Soldiers, p 314-318 | |||
| Richard | Adkins | 280 | Roster of North Carolina Soldiers, p 314-318 | |||
| Reuben | Aid | 3010 | Roster of North Carolina Soldiers, p 314-318 | |||
| Thomas | Aid | 3009 | Roster of North Carolina Soldiers, p 314-318 | |||
| Matthew | Albitton | 1049 | Militia | Captain | Miscellaneous, p 406-417 | |
| David | Alderman | 1788 | Roster of North Carolina Soldiers, p 314-318 | |||
| Alexander | Allen | 4005 | Roster of North Carolina Soldiers, p 314-318 | |||
| Elkanah | Allen | 4713 | Roster of North Carolina Soldiers, p 314-318 | |||
| Joe | Allen | 4723 | Roster of North Carolina Soldiers, p 314-318 | |||
| William | Alphen | 4965 | Militia | Miscellaneous, p 406-417 | ||
| David | Alphin | 4964 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Alston | 320 | Roster of North Carolina Soldiers, p 314-318 | |||
| Philip | Aman | 3749 | Roster of North Carolina Soldiers, p 314-318 | |||
| Dempsey | Ammons | 791 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Howel | Ammons | 1515 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Stephen | Anders | 1159 | Roster of North Carolina Soldiers, p 314-318 | |||
| Francis | Anderson | 4771 | Roster of North Carolina Soldiers, p 314-318 | |||
| George | Anderson | 734 | Soldier | Roster of North Carolina Soldiers, p 314-318 | ||
| John | Anderson | 829 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Anderson | 388 | Soldier | Roster of North Carolina Soldiers, p 314-318 | ||
| William | Anderson | 1208 | Roster of North Carolina Soldiers, p 314-318 | |||
| Andrew | Andrews | 485 | Roster of North Carolina Soldiers, p 314-318 | |||
| Joseph | Andrews | 875 | Captain | Roster of North Carolina Soldiers, p 314-318 | ||
| Joseph | Andrews | 878 | Roster of North Carolina Soldiers, p 314-318 | |||
| Joseph | Andrews | 2791 | Roster of North Carolina Soldiers, p 314-318 | |||
| Demsey | Archer | 97 | Roster of North Carolina Soldiers, p 314-318 | |||
| Thomas | Ard | 4798 | Militia | Captain | Miscellaneous, p 406-417 | |
| Jesse | Argreston | 768 | Militia | Miscellaneous, p 406-417 | ||
| Joshua | Armous | 5691 | Militia | Miscellaneous, p 406-417 | ||
| Charles | Armstrong | 3915 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Armstrong | 899 | Lieutenant | Roster of North Carolina Soldiers, p 314-318 | ||
| John | Armstrong | 1743 | Captain | Roster of North Carolina Soldiers, p 314-318 | ||
| John | Armstrong | 2099 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Armstrong | 2782 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Armstrong | 4063 | Roster of North Carolina Soldiers, p 314-318 | |||
| John | Armstrong | 5786 | Lieutenant | Roster of North Carolina Soldiers, p 314-318 | ||
| Benjamin | Arnall | 4355 | Roster of North Carolina Soldiers, p 314-318 | |||
| Enoch | Arnett | 3336 | Militia | Miscellaneous, p 406-417 | ||
| Enoch | Arnold | 2012 | Militia | Miscellaneous, p 406-417 | ||
| Joseph | Artis | 3445 | Militia | Miscellaneous, p 406-417 | ||
| John | Askew | 3520 | Militia | Miscellaneous, p 406-417 | ||
| Nathan | Askew | 3307 | Militia | Miscellaneous, p 406-417 | ||
| Thomas | Atherton | 2760 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Isaac | Atkins | 3970 | Roster of North Carolina Soldiers, p 314-318 | |||
| James | Atkins | 645 | Roster of North Carolina Soldiers, p 314-318 | |||
| James | Atkins | 4881 | Roster of North Carolina Soldiers, p 314-318 | |||
| Silas | Atkins | 663 | Roster of North Carolina Soldiers, p 314-318 | |||
| James | Atkinson | 115 | Roster of North Carolina Soldiers, p 314-318 | |||
| James | Atkinson | 479 | Militia | Miscellaneous, p 406-417 | ||
| James | Atkinson | 5986 | Militia | Miscellaneous, p 406-417 | ||
| William | Atkinson | 59 | Militia | Miscellaneous, p 406-417 | ||
| Alexander | Avera | 4822 | Captain | Roster of North Carolina Soldiers, p 314-318 | ||
| William | Avera | 4828 | Roster of North Carolina Soldiers, p 314-318 | |||
| Benjamin | Averitt | 5213 | Roster of North Carolina Soldiers, p 314-318 | |||
| Lewis | Averitt | 757 | Roster of North Carolina Soldiers, p 314-318 | |||
| Lewis | Averitt | 4558 | Roster of North Carolina Soldiers, p 314-318 | |||
| William | Averitt | 682 | Roster of North Carolina Soldiers, p 314-318 | |||
| William | Averitt | 706 | Roster of North Carolina Soldiers, p 314-318 | |||
| Thomas | Avery | 5728 | Roster of North Carolina Soldiers, p 314-318 | |||
| William | Avery | 4849 | Roster of North Carolina Soldiers, p 314-318 | |||
| Robert | Bannerman | 4946 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| George | Barge | 4782 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Abrasm | Barrow | 5208 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Right | Base | 1765 | Comptroller's Office Certificates 1785, p 350-354 | |||
| James | Beard | 2939 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Beck | 5237 | Jr | Comptroller's Office Certificates 1785, p 350-354 | ||
| Huston | Beesley | 1759 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Bennet | 2130 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Berryman | 3530 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Stephen | Beton | 1239 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Alex | Bigham | 5153 | Militia | Sundry Names, p 354-406 | ||
| Thomas | Bishop | 3706 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Michael | Blacker | 3945 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| J…iah | Blackman | 3374 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Rice | Blackman | 2720 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Bland | 3479 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Joseph | Bland | 5108 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| James | Blanton | 321 | Comptroller's Office Certificates 1785, p 350-354 | |||
| James | Blanton | 2228 | Militia | Miscellaneous, p 406-417 | ||
| George | Blocker | 3959 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| William | Blocker | 3947 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Daniel | Blue | 1462 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| William | Blue | 4422 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| William | Boldwin | 2662 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| John | Bored | 1246 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Tom | Borring | 261 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Clifton | Bowen | 1497 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Frederick | Boykin | 5550 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Boykin | 1525 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Brabham | 1627 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Jacob | Bradley | 66 | Reference, Comptroller's Office, p 318-343 | |||
| James | Bradley | 3971 | Reference, Comptroller's Office, p 318-343 | |||
| John | Bradley | 178 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Bradley | 3352 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Richard | Bradley | 2850 | Reference, Comptroller's Office, p 318-343 | |||
| Thomas | Bradley | 473 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Bradly | 2867 | Reference, Comptroller's Office, p 318-343 | |||
| Daniel | Brannon | 4481 | Comptroller's Office Certificates 1785, p 350-354 | |||
| James | Brantly | 1859 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Jessie | Braur | 4359 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| John | Brinson | 3723 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Joseph | Britton | 309 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Barnet | Brock | 3659 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Dempsey | Brown | 1036 | Reference, Comptroller's Office, p 318-343 | |||
| Peter | Brown | * | Reference, Comptroller's Office, p 318-343: In company of Ashbury, commanded by | |||
| Richard | Bruen | 3243 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Joshua | Bruenlon | 3601 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Mark | Brum | 4436 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Jonathan | Bryan | 5281 | Militia | Ensign | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | |
| William | Bryan | 1620 | Militia | Lieutenant | Sundry Names, p 354-406 | |
| William | Buffelow | 3072 | Comptroller's Office Certificates 1785, p 350-354 | |||
| James | Burdox | 1576 | Comptroller's Office Certificates 1785, p 350-354 | |||
| John | Burnes | 4959 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Thomas | Burnet | 5199 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Hezekiah | Burns | 5787 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Nathaniel | Burrap | 3503 | Comptroller's Office Certificates 1785, p 350-354 | |||
| William | Bush | 3605 | Comptroller's Office Certificates 1785, p 350-354 | |||
| Charles | Butler | 5882 | Reference, Comptroller's Office, p 318-343 | |||
| James | Butler | 330 | Reference, Comptroller's Office, p 318-343 | |||
| James | Butler | 5537 | Captain | Reference, Comptroller's Office, p 318-343 | ||
| Joseph | Butler | 861 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Robert | Butler | 74 | Reference, Comptroller's Office, p 318-343 | |||
| Samuel | Butler | 2424 | Reference, Comptroller's Office, p 318-343 | |||
| Samuel | Butler | 2922 | Reference, Comptroller's Office, p 318-343 | |||
| Stephen | Butler | 1534 | Reference, Comptroller's Office, p 318-343 | |||
| William | Butler | 90 | Reference, Comptroller's Office, p 318-343 | |||
| William | Butler | 1523 | Reference, Comptroller's Office, p 318-343 | |||
| William | Butler | 1684 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Butler | 5549 | Reference, Comptroller's Office, p 318-343 | |||
| Zachariah | Butler | 2940 | Reference, Comptroller's Office, p 318-343 | |||
| Zackariah | Butler | 2649 | Reference, Comptroller's Office, p 318-343 | |||
| Thomas | Cabeen | 4630 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cade | 1201 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Stephen | Cade | 915 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Stephen | Cade | 3039 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Stephen | Cade | 3789 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Elisah | Cains | 1025 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Cains | 695 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Cains | 714 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Cains | 3265 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cains | 713 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cains | 2953 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Samuel | Cains | 2368 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Samuel | Cains | 2927 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Samuel | Cains | 2927 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Thomas | Cains | 4507 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Cains | 688 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Cains | 715 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Cains | 1257 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Cains | 4734 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Daniel | Calbraith | 2272 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Daniel | Cameron | 1832 | Militia | Sundry Names, p 354-406 | ||
| John | Cameron | 4870 | Militia | Sundry Names, p 354-406 | ||
| Daniel | Campbell | 4318 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Dugall | Campbell | 4113 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Duncan | Campbell | 4278 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Campbell | 3820 | Captain | Reference, Comptroller's Office, p 318-343 | ||
| John | Campbell | 2985 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Campbell | 4123 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Campbell | 4281 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Campbell | 4369 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Campbell | 4625 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Michael | Campbell | 4310 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Neil | Campbell | 4447 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Robert | Campbell | 4018 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Richard | Caney | 2870 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Francis | Canfield | 4462 | Militia | Sundry Names, p 354-406 | ||
| Patrick | Cannady | 5762 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| David | Cannon | 1882 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Dempsey | Carol | 1677 | Continental | Reference, Comptroller's Office, p 318-343 | ||
| Archibald | Carr | 1375 | Militia | Sundry Names, p 354-406 | ||
| James | Carr | 198 | Militia | Sundry Names, p 354-406 | ||
| John | Carr | 985 | Militia | Sundry Names, p 354-406 | ||
| Jonathan | Carr | 3373 | Militia | Sundry Names, p 354-406 | ||
| Bed'r | Carraway | 5024 | Militia | Lieutenant | Reference, Comptroller's Office, p 318-343 | |
| James | Carraway | 3886 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Carraway | 4909 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Carrel | 4892 | Militia | "Carroll" | Reference, Comptroller's Office, p 318-343 | |
| Elisha | Carroll | 1192 | Militia | Sundry Names, p 354-406 | ||
| Elisha | Carroll | 3356 | Militia | Sundry Names, p 354-406 | ||
| Abraham | Carter | 4069 | Militia | Sundry Names, p 354-406 | ||
| Bozon Brock | Carter | 1200 | Militia | Sundry Names, p 354-406 | ||
| Isaac | Carter | 4409 | Militia | Sundry Names, p 354-406 | ||
| John | Carter | 918 | Militia | Sundry Names, p 354-406 | ||
| John | Carter | 4086 | Militia | Sundry Names, p 354-406 | ||
| Joseph | Carter | 1747 | Militia | Sundry Names, p 354-406 | ||
| Joseph | Carter | 2972 | Militia | Sundry Names, p 354-406 | ||
| Mack | Carter | 657 | Militia | Sundry Names, p 354-406 | ||
| Mack | Carter | 4408 | Militia | Sundry Names, p 354-406 | ||
| Solman | Carter | 2274 | Militia | Sundry Names, p 354-406 | ||
| Solnum | Carter | 2146 | Militia | Sundry Names, p 354-406 | ||
| Solomon | Carter | 245 | Militia | Sundry Names, p 354-406 | ||
| Stephen | Carter | 5542 | Militia | Sundry Names, p 354-406 | ||
| Thomas | Carter | 1149 | Militia | Sundry Names, p 354-406 | ||
| Isam | Carver | 4495 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Robert | Carver | 4496 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Shadrack | Carvons | 866 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Cason | 1093 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| James | Cason | 1113 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Cassel | 4213 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cathey | 2775 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Joel | Champin | 1432 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Joseph | Champin | 5007 | Militia | Sundry Names, p 354-406 | ||
| Abner | Chapman | 4078 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| David | Chapman | 4049 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Isaac | Charlecraft | 1019 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| John | Charlescraft | 411 | Militia | Miscellaneous, p 406-417 | ||
| Ishmael | Chavis | 4478 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Ishmael | Chavis | 4808 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Joseph | Chears | 3325 | Militia | Miscellaneous, p 406-417 | ||
| Willis | Cherry | 3675 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Willis | Cherry | 3799 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Joshua | Chestnut | 2770 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Alexander | Chestnut | 549 | Militia | Miscellaneous, p 406-417 | ||
| Alexander | Chestnutt | 5898 | Militia | Sundry Names, p 354-406 | ||
| Charles | Cheves | 70 | Militia | Sundry Names, p 354-406 | ||
| Joseph | Cheves | 1033 | Militia | Sundry Names, p 354-406 | ||
| Jeremiah | Chubbock | 938 | Continental | Reference, Comptroller's Office, p 318-343 | ||
| Benjamin | Clark | 1801 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Benjamin | Clark | 5499 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Benjamine | Clark | 2792 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Daniel | Clark | 5566 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| David | Clark | 1809 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| David | Clark | 3346 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| David | Clark | 5058 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| David | Clark | 5495 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Clark | 4477 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Clark | 5577 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Nathan | Clark | 1808 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Thomas | Clark | 1642 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Clark | 1451 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Clark | 2103 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Clark | 2881 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Timothy | Clayborn | 740 | Militia | Sundry Names, p 354-406 | ||
| John | Cliban | 3163 | Militia | Sundry Names, p 354-406 | ||
| Nathan | Clirk | 221 | Militia | Sundry Names, p 354-406 | ||
| Reuben | Cock | 3570 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Burnell | Collins | 469 | Militia | Sundry Names, p 354-406 | ||
| John | Collins | 4980 | Militia | Sundry Names, p 354-406 | ||
| John | Collins | 5987 | Militia | Sundry Names, p 354-406 | ||
| M | Collins | 3853 | Militia | Sundry Names, p 354-406 | ||
| Philip | Collins | 5243 | Militia | Sundry Names, p 354-406 | ||
| Stephen | Collins | 3862 | Militia | Sundry Names, p 354-406 | ||
| Stephen | Collins | 4039 | Militia | Sundry Names, p 354-406 | ||
| Stephen | Collins | 4099 | Militia | Sundry Names, p 354-406 | ||
| William | Collins | 3861 | Militia | Sundry Names, p 354-406 | ||
| Collins | 1783 | Militia | Sundry Names, p 354-406 | |||
| Gibson | Combo | 4459 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Cullen | Connely | 2776 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Cullen | Connely | 2838 | Militia | Sundry Names, p 354-406 | ||
| D. | Conner | 2823 | Militia | Sundry Names, p 354-406 | ||
| Docia | Conner | 2431 | Militia | Sundry Names, p 354-406 | ||
| Docias | Conner | 2749 | Militia | Sundry Names, p 354-406 | ||
| James | Conner | 2153 | Militia | Sundry Names, p 354-406 | ||
| James | Conner | 2258 | Militia | Sundry Names, p 354-406 | ||
| James | Conner | 2337 | Militia | Sundry Names, p 354-406 | ||
| James | Conner | 3667 | Militia | Sundry Names, p 354-406 | ||
| Theodolius | Conner | 1810 | Militia | Sundry Names, p 354-406 | ||
| Cullan | Connly | 1633 | Militia | Sundry Names, p 354-406 | ||
| Archibald | Cook | 17 | Militia | Sundry Names, p 354-406 | ||
| Cornelius | Cook | 484 | Militia | Sundry Names, p 354-406 | ||
| Henry | Cook | 2186 | Militia | Sundry Names, p 354-406 | ||
| Henry | Cook | 2202 | Militia | Sundry Names, p 354-406 | ||
| Jessie | Cook | 3569 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cook | 2232 | Militia | Sundry Names, p 354-406 | ||
| John | Cook | 3780 | Militia | Sergeant | Sundry Names, p 354-406 | |
| Joseph | Cook | 311 | Militia | Sundry Names, p 354-406 | ||
| Lazarus | Cook | 1937 | Militia | Sundry Names, p 354-406 | ||
| Nathan | Cook | 3499 | Militia | Sundry Names, p 354-406 | ||
| Ruben | Cook | 1092 | Militia | Sundry Names, p 354-406 | ||
| Thomas | Cook | 1042 | Militia | Sundry Names, p 354-406 | ||
| Thomas | Cook | 1091 | Militia | Sundry Names, p 354-406 | ||
| William | Cook | 1414 | Militia | Sundry Names, p 354-406 | ||
| William | Cook | 1789 | Militia | Sundry Names, p 354-406 | ||
| William | Cook | 3232 | Militia | Sundry Names, p 354-406 | ||
| William | Cook | 4407 | Militia | Sundry Names, p 354-406 | ||
| Francis | Cooly | 3929 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Francis | Cooly | 4768 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Francis | Cooly | 4837 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Francis | Cooly | 4891 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Francis | Cooly | 5854 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Frank | Cooly | 4588 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Cooper | 1211 | Continental | Reference, Comptroller's Office, p 318-343 | ||
| Willis | Cooper | 1527 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Gonley | Cor | 3523 | Militia | "Carr or Kerr" | Sundry Names, p 354-406 | |
| John | Corbett | 3468 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Thomas | Corbett | 1723 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Thomas | Corbett | 3473 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Isaac | Cornnerlin | 3372 | Militia | Miscellaneous, p 406-417 | ||
| Francis | Coston | 3510 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Stephen | Coston | 3532 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Charles | Council | 2391 | Militia | Sundry Names, p 354-406 | ||
| William | Covington | 1259 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Aaron | Cox | 3560 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Charles | Cox | 3558 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Solomon | Cox | 4074 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Elias | Cragg | 54 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Henry | Cragg | 58 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Craig | 4865 | Militia | Sundry Names, p 354-406 | ||
| Charles | Crawford | 3987 | Militia | Captain | Reference, Comptroller's Office, p 318-343 | |
| Charles | Crawford | 4216 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Crawford | 2096 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Moses | Crawford | 4592 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Benjamin | Cray | 5233 | Militia | Sundry Names, p 354-406 | ||
| Richard | Creech | 1842 | Militia | Lieutenant | Sundry Names, p 354-406 | |
| Richard | Creech | 4835 | Militia | Sundry Names, p 354-406 | ||
| Laxrus | Creel | 656 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| Thomas | Creil | 4424 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Thomas | Crinne | 3736 | Militia | Sundry Names, p 354-406 | ||
| Cullen | Crumly | 445 | Militia | Sundry Names, p 354-406 | ||
| Thomas | Crumpton | 1787 | Militia | Vouchers for Soldiers in Continental Line 1783-92, p 345-348 | ||
| William | Crundy | 631 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| William | Crundy | 631 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Richard | Cullom | 5725 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cummins | 4971 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Cummins | 5982 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| Archibald | Curry | 5057 | Militia | Reference, Comptroller's Office, p 318-343 | ||
| John | Damport | 728 | Militia | Sundry Names, p 354-406 | ||
| John | Damport | 3421 | Militia | Sundry Names, p 354-406 | ||
| Elias | Daniel | 568 | Militia | Sundry Names, p 354-406 | ||
| Jephtha | Daniel | 1901 | Militia | Sundry Names, p 354-406 | ||
| Shaderick | Daniel | 2284 | Militia | Sundry Names, p 354-406 | ||
| Ranol | Darning | 2993 | Militia | Sundry Names, p 354-406 | ||
| Benjamin | Daugherty | 278 | Militia | Sundry Names, p 354-406 | ||
| Jacob | Daughtery | 756 | Militia | Miscellaneous, p 406-417 | ||
| Joshua | Daughtery | 5688 | Militia | Sundry Names, p 354-406 | ||
